Fair pricing for your stage.
Warm Leads to get your first customers
- 750 credits/mo
- Free forever
Warm Leads that test your ICP with real pipeline
billed monthly · 2× credit rollover
1,500 credits
$0.0327 / credit
Warm Leads to scale your pipeline
billed annually · credits granted upfront
- From 1M credits/year
- $0.01 / credit or lower
- $23+ in pipeline for $1 spent
Warm Leads for every client you serve
billed monthly · 2× credit rollover
- Consolidated billing
- Free agency account
- White label solution
here is>more.
What each credit buys. What the month costs. What the run returns.
>credits menu

Earn +1 credit for every lead you push here.





















>cost calculator
Only qualified leads 200 (40%) get enriched & pushed to destinations.
| Feature | Free | Pre-PMF | Post-PMF | Agency |
|---|---|---|---|---|
| Access | ||||
| Unlimited Seats | ||||
| Web App | ||||
| Co-Pilot | ||||
| API | ||||
| MCP | ||||
| CLI | ||||
| Intent signals (1st, 2nd, 3rd party and zero intent) | ||||
| Website Intent | ||||
| Social Listening | ||||
| Jobs (hiring, changes, promotions) | ||||
| Company & Person Monitoring | ||||
| Company Events (raise, new tech, product, etc) | ||||
| Ad Engagement | ||||
| BYO Signals via Webhook, SalesNav and CSV | ||||
| Relevancy filtering | ||||
| Continuously score all people and accounts | ||||
| Lead-level signal aggregation | ||||
| Account-level signal aggregation | ||||
| Custom Engagement Stages Modelling | ||||
| Custom Signals | Custom Signals: not included in Free | Custom Signals: not included in Pre-PMF | ||
| Qualification | ||||
| Unlimited ICPs | ||||
| Unlimited Personas | ||||
| Unlimited Lead Scoring Models | ||||
| Unlimited AI research questions | ||||
| Backtested ICP Models | Backtested ICP Models: not included in Free | Backtested ICP Models: not included in Pre-PMF | ||
| Contact Waterfall Enrichment (15 providers) | ||||
| Work & Personal Emails | ||||
| Mobile Phone Numbers | ||||
| Social Handles | ||||
| Work Address with Remote Filtering | Work Address with Remote Filtering: not included in Free | Work Address with Remote Filtering: not included in Pre-PMF | ||
| Audiences | ||||
| Unlimited audiences | ||||
| Unlimited filter parameters | ||||
| Push to SEP & Outbound Tools | ||||
| Push to ABM Tools | Push to ABM Tools: not included in Free | |||
| Push to Ads | Push to Ads: not included in Free | Push to Ads: not included in Pre-PMF | ||
| Sync with CRM | Sync with CRM: not included in Free | Sync with CRM: not included in Pre-PMF | ||
| Sync with Data Warehouse | Sync with Data Warehouse: not included in Free | Sync with Data Warehouse: not included in Pre-PMF | Sync with Data Warehouse: not included in Post-PMF | |
| Workspace & support | ||||
| Copilot | ||||
| Shared Slack channel | ||||
| Dedicated CSM | Dedicated CSM: not included in Free | Dedicated CSM: not included in Pre-PMF | ||
| SSO | SSO: not included in Free | SSO: not included in Pre-PMF | SSO: not included in Post-PMF | |
| SOC2 | SOC2: not included in Free | SOC2: not included in Pre-PMF | SOC2: not included in Post-PMF | |
| Multi-workspace | Multi-workspace: not included in Free | Multi-workspace: not included in Pre-PMF | Multi-workspace: not included in Post-PMF | |
| White-label | White-label: not included in Free | White-label: not included in Pre-PMF | White-label: not included in Post-PMF | |
| Consolidated billing | Consolidated billing: not included in Free | Consolidated billing: not included in Pre-PMF | Consolidated billing: not included in Post-PMF | |
Rotate your phone to landscape to see the plan comparison.
> faq
Pricing questions
Click a question to read the response. Color hints the answer sentiment before you open it.
Free: $0/mo, 750 credits, free forever — enough to ship your first warm leads. Pre-PMF: $49-$899/mo, 1.5K-75K credits, billed monthly with 2× rollover. Post-PMF: $1K+/mo, billed annually with credits granted upfront. Agency: custom pricing, consolidated billing, white-label for every client you serve.